![]() |
Components for the S5 |
AEA 115, Analoge Input Module
|
| Technical Data | ||
| Number of inputs | 16 voltage/current inputs, 8Pt 100 resistance thermometers | |
| Isolation | no | |
| Permissible voltage between reference potential of a senzor and a central grounding point. | 1 V | |
| Nominal input value | selectable for 4 chan. with meas. range submodules, see ordering data meas. range subm. | |
| Digital representation ot the input signal | 12 bits + sign or 13 bits two's complement | |
| Input resistance depending on the meas. range submodule 700-498-1AAA11 700-498-1AAA21 700-498-1AAA31, 700-498-1AAA61 700-498-1AAA51, 700-498-1AAA71 700-498-1AAA41 |
10 M Ω 90 k Ω 50 k Ω 31.25 Ω 25 Ω |
|